Items Sold

Number of items sold.

Profits Made

Cash made from selling items. Meth costs subtracted from total ($462,091,650).

Dough Doers

Top donut sellers.

# Player Name Quantity Profit
1 Benny Winters 52,938 $6,259,475.00
2 Matt Wooo 39,042 $4,678,135.00
3 Alan Wake 35,850 $4,302,062.00
4 Lily Miller 34,829 $4,176,998.00
5 Yashiva Chaputka 29,267 $3,512,040.00
6 Adam Johnson 28,406 $3,405,575.00
7 Abe kloub 26,597 $3,171,254.00
8 Burt Macklin 26,619 $3,168,605.00
9 Craig Carlson 26,560 $3,157,236.00
10 Mikaela Banes 26,379 $3,149,844.00

Walter White

Top meth sellers (ingredient cost not removed).

# Player Name Quantity Profit
1 Spring 50,632 $18,472,925.00
2 Lily Miller 41,763 $16,416,273.00
3 Shimmy shenko 37,126 $13,945,018.00
4 Cody Burke 30,292 $11,256,220.00
5 WordToYaMoMMa 27,668 $10,098,820.00
6 Kitt Knight 27,664 $10,067,116.00
7 Silas Clarke 27,139 $9,980,872.00
8 Legend Of The Fall 23,135 $8,444,275.00
9 S.Marko|C-12|2273 Hellcase.com 23,041 $8,409,965.00
10 Chris Sheetz 22,990 $8,391,350.00

420 Friendly

Top weed sellers.

# Player Name Quantity Profit
1 Adam Johnson 3,358 $926,605.00
2 Steve Jenking 3,280 $795,276.00
3 Dave Cobra 3,105 $789,000.00
4 Patrick Young 2,491 $677,819.00
5 Grady Oneal 1,977 $394,331.00
6 Matt Wooo 7,631 $394,106.00
7 Frankie Carbone 6,534 $356,893.00
8 Werner von Schreiber 2,879 $342,810.00
9 Lily Miller 1,210 $341,956.00
10 Ryan Linux 5,486 $313,821.00

Leather Daddy

Top leather sellers.

# Player Name Quantity Profit
1 Big Tyrone 16,366 $4,500,650.00
2 James Forge 14,669 $4,033,975.00
3 Dexter Rayne-Dear 13,286 $3,653,650.00
4 nick hubbard 10,419 $2,865,225.00
5 Micheal Wick 8,885 $2,443,375.00
6 Mikaela Banes 6,105 $1,678,875.00
7 Ron Jeremy 5,666 $1,558,150.00
8 Smokey Manec 5,629 $1,547,975.00
9 Anthony Vizcaino 5,466 $1,503,150.00
10 Benji Muzza 4,951 $1,361,525.00

Golden God

Top gold sellers.

# Player Name Quantity Profit
1 Matt Wooo 28,744 $3,449,280.00
2 Frankie Carbone 10,296 $1,235,520.00
3 Samuel Conrad 8,522 $1,022,640.00
4 Ed Stan 7,252 $870,240.00
5 Ryan Linux 7,075 $849,000.00
6 Burt Macklin 4,092 $491,040.00
7 Parslee Benny Laranger 3,810 $457,200.00
8 Big Tyrone 3,766 $451,920.00
9 MRwojtPL 3,760 $451,200.00
10 Greg Anderson 3,564 $427,680.00

Diamond Collector

Top jewel sellers.

# Player Name Quantity Profit
1 luuk gins 43 $430,000.00
2 Max Bagwell 17 $170,000.00
3 Jack Hammer 13 $130,000.00
4 AJ Lee 10 $100,000.00
5 John Titor 10 $100,000.00
6 Bart Lord 9 $90,000.00
7 Joe Hoser 8 $80,000.00
8 Carlos Sanchez 7 $70,000.00
9 Benji Muzza 7 $70,000.00
10 FAKEKE 6 $60,000.00

Petty Crook

Top contraband sellers.

# Player Name Quantity Profit
1 John Titor 44 $220,000.00
2 Bob Cardi 40 $200,000.00
3 Max Bagwell 38 $190,000.00
4 luuk gins 32 $160,000.00
5 Benji Muzza 24 $120,000.00
6 Kevin Hogan 23 $115,000.00
7 sexually confused toyota prius 22 $110,000.00
8 Jack 'o' Diamonds M-510 | 5029 19 $95,000.00
9 Jesus waterman 18 $90,000.00
10 Shimmy shenko 17 $85,000.00