Most LSPD hours played and number play sessions.
# | Service Name | Sessions | Played |
---|---|---|---|
1 | C. Pringlet | 549 | 722 |
2 | Not Set | 385 | 662 |
3 | D. Hambleton | 409 | 562 |
4 | F. Union | 390 | 435 |
5 | A. Bryce | 503 | 418 |
6 | A. Forge | 354 | 411 |
7 | Lt. B. Stotzie | 450 | 384 |
8 | Jay Jay | 456 | 342 |
9 | J. Smithers | 379 | 324 |
10 | G. Anderson | 251 | 270 |
Most time spent in jail.
# | Player Name | Minutes | Sentences |
---|---|---|---|
1 | luuk gins | 1,817 | 87 |
2 | Mark Smith | 1,498 | 74 |
3 | Max Bagwell | 1,350 | 98 |
4 | Bart Lord | 1,291 | 60 |
5 | Bob Cardi | 1,143 | 61 |
6 | jose purple | 969 | 58 |
7 | todd voloskie | 947 | 54 |
8 | Ryan Siminoff | 853 | 19 |
9 | Rayd Swift | 702 | 27 |
10 | ((biggieLK)) | 700 | 9 |
LSPD officers who issues the most jail time.
# | Player Name | Minutes | Sentences |
---|---|---|---|
1 | Lt. B. Stotzie | 7,915 | 437 |
2 | K.Aladeen | 5,205 | 284 |
3 | Jay Jay | 5,051 | 330 |
4 | J. Smithers | 4,835 | 240 |
5 | T. Biggs | 4,701 | 280 |
6 | F. Union | 4,435 | 289 |
7 | D. Hambleton | 4,112 | 292 |
8 | J. Bridges | 3,722 | 190 |
9 | Not Set | 3,516 | 116 |
10 | D. McGee | 3,339 | 191 |
Top fined players.
# | Player Name | Fines | Times Fined |
---|---|---|---|
1 | luuk gins | $675,879.00 | 99 |
2 | Bart Lord | $641,359.00 | 103 |
3 | Mark Smith | $631,325.00 | 83 |
4 | Max Bagwell | $541,018.00 | 113 |
5 | jose purple | $490,100.00 | 76 |
6 | todd voloskie | $475,750.00 | 70 |
7 | Bob Cardi | $475,727.00 | 77 |
8 | Samuel Conrad | $356,301.00 | 59 |
9 | Rayd Swift | $341,649.00 | 43 |
10 | inte makaronen | $299,401.00 | 60 |
LSPD officers who issues the most fines.
# | Player Name | Fines | Times Fined |
---|---|---|---|
1 | Lt. B. Stotzie | $2,652,991.00 | 423 |
2 | Jay Jay | $2,309,006.00 | 483 |
3 | J. Smithers | $2,187,672.00 | 310 |
4 | F. Union | $2,150,928.00 | 379 |
5 | K.Aladeen | $1,873,201.00 | 360 |
6 | D. McGee | $1,775,887.00 | 359 |
7 | D. Hambleton | $1,750,660.00 | 370 |
8 | C. Pringlet | $1,686,926.00 | 365 |
9 | Not Set | $1,670,336.00 | 242 |
10 | J. Bridges | $1,554,750.00 | 254 |